Gallery of national flags - meaning of word
Rozmiar: 8938 bajtów


Gallery of national flags



Gallery of flags, image representation of national flags. One might also want to take a look at the List of flags and the List of countries. Each flag is depicted as if the flagpole is positioned on the left of the flag (except the flag of Western Sahara). ==A== {| cellpadding="5" style="border-collapse:collapse; margin:0 auto; text-align:center;width:100%;" border="1" |- | style="width:25%;"|
Flag of Afghanistan Afghanistan | style="width:25%;"|
Flag of Albania Albania | style="width:25%;"|
Flag of Algeria Algeria | style="width:25%;"|
Flag of Andorra Andorra |- |
Flag of Angola Angola |
Flag of Antigua and Barbuda Antigua and Barbuda |
Flag of Argentina Argentina |
Flag of Armenia Armenia |- |
Flag of Australia Australia |
Flag of Austria Austria |
Flag of Azerbaijan Azerbaijan |} ==B== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | style="width:25%;"|
Flag of Bahamas Bahamas | style="width:25%;"|
Flag of Bahrain Bahrain | style="width:25%;"|
Flag of Bangladesh Bangladesh | style="width:25%;"|
Flag of Barbados Barbados |- |
Flag of Belarus Belarus |
Flag of Belgium Belgium |
Flag of Belize Belize |
Flag of Benin Benin |- |
Flag of Bhutan Bhutan |
Flag of Bolivia Bolivia |
Flag of Bosnia and Herzegovina Bosnia and Herzegovina |
Flag of Botswana Botswana |- |
Flag of Brazil Brazil |
Flag of Brunei Brunei |
Flag of Bulgaria Bulgaria |
Flag of Burkina Faso Burkina Faso |- |
Flag of Burundi Burundi | colspan="3" |   |} ==C== {| cellpadding="5" style="border-collapse:collapse; margin:0 auto; text-align:center;width:100%;" border="1" | style="width:25%;"|
Flag of Cambodia Cambodia | style="width:25%;"|
Flag of Cameroon Cameroon | style="width:25%;"|
Flag of Canada Canada | style="width:25%;"|
Flag of Cape Verde Cape Verde |- | style="width:25%;"|
Flag of Central African Republic Central African Republic | style="width:25%;"|
Flag of Chad Chad | style="width:25%;"|
Flag of Chile Chile | style="width:25%;"|
Flag of the People's Republic of China the People's Republic of China |- | style="width:25%;"|
Flag of Colombia Colombia | style="width:25%;"|
Flag of Comoros Comoros | style="width:25%;"|
Flag of the Democratic Republic of the Congo the Democratic Republic of the Congo | style="width:25%;"|
Flag of the Republic of the Congo the Republic of the Congo |- | style="width:25%;"|
Flag of Costa Rica Costa Rica | style="width:25%;"|
Flag of Côte d'Ivoire Côte d'Ivoire | style="width:25%;"|
Flag of Croatia Croatia | style="width:25%;"|
Flag of Cuba Cuba |- | style="width:25%;"|
Flag of Cyprus Cyprus | style="width:25%;"|
Flag of the Czech Republic the Czech Republic | colspan="2" |   |} ==D== {| cellpadding="5" style="border-collapse:collapse; margin:0 auto; text-align:center;width:100%;" border="1" | style="width:25%;"|
Flag of Denmark Denmark | style="width:25%;"|
Flag of Djibouti Djibouti | style="width:25%;"|
Flag of Dominica Dominica | style="width:25%;"|
Flag of Dominican Republic Dominican Republic |} ==E== {| cellpadding="5" style="border-collapse:collapse; margin:0 auto; text-align:center;width:100%;" border="1" |- | style="width:25%;"|
Flag of East Timor East Timor | style="width:25%;"|
Flag of Ecuador Ecuador |
Flag of Egypt Egypt |
Flag of El Salvador El Salvador |- |
Flag of Equatorial Guinea Equatorial Guinea |
Flag of Eritrea Eritrea |
Flag of Estonia Estonia |
Flag of Ethiopia Ethiopia |} ==F== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Fiji Fiji | width="25%" |
Flag of Finland Finland | width="25%" |
Flag of France France |   |} ==G== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Gabon Gabon | width="25%" |
Flag of The Gambia The Gambia | width="25%" |
Flag of Georgia (country) Georgia (country) | width="25%" |
Flag of Germany Germany |- |
Flag of Ghana Ghana |
Flag of Greece Greece |
Flag of Grenada Grenada |
Flag of Guatemala Guatemala |- |
Flag of Guinea Guinea |
Flag of Guinea-Bissau Guinea-Bissau |
Flag of Guyana Guyana |   |} ==H== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Haiti Haiti | width="25%" |
Flag of Honduras Honduras | width="25%" |
Flag of Hungary Hungary | width="25%" |   |} ==I== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Iceland Iceland | width="25%" |
Flag of India India | width="25%" |
Flag of Indonesia Indonesia | width="25%" |
Flag of Iran Iran |- |
Flag of Iraq Iraq |
Flag of Ireland Republic of Ireland |
Flag of Israel Israel |
Flag of Italy Italy |} ==J== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Jamaica Jamaica | width="25%" |
Flag of Japan Japan | width="25%" |
Flag of Jordan Jordan | width="25%" |   |} ==K== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Kazakhstan Kazakhstan | width="25%" |
Flag of Kenya Kenya | width="25%" |
Flag of Kiribati Kiribati | width="25%" |
Flag of North Korea North Korea |- |
Flag of South Korea South Korea |
Flag of Kuwait Kuwait |
Flag of Kyrgyzstan Kyrgyzstan |} ==L== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- |
Flag of Laos Laos | width="25%" |
Flag of Latvia Latvia | width="25%" |
Flag of Lebanon Lebanon | width="25%" |
Flag of Lesotho Lesotho |- |
Flag of Liberia Liberia |
Flag of Libya Libya |
Flag of Liechtenstein Liechtenstein |
Flag of Lithuania Lithuania |- |
Flag of Luxembourg Luxembourg | colspan="3" |   |} ==M== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of the Republic of Macedonia the Republic of Macedonia | width="25%" |
Flag of Madagascar Madagascar | width="25%" |
Flag of Malawi Malawi | width="25%" |
Flag of Malaysia Malaysia |- |
Flag of Maldives Maldives |
Flag of Mali Mali |
Flag of Malta Malta |
Flag of Marshall Islands Marshall Islands |- |
Flag of Mauritania Mauritania |
Flag of Mauritius Mauritius |
Flag of Mexico Mexico |
Flag of Federated States of Micronesia Federated States of Micronesia |- |
Flag of Moldova Moldova |
Flag of Monaco Monaco |
Flag of Mongolia Mongolia |
Flag of Morocco Morocco |- |
Flag of Mozambique Mozambique |
Flag of Myanmar Myanmar | colspan="2" |   |} ==N== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Namibia Namibia | width="25%" |
Flag of Nauru Nauru | width="25%" |
Flag of Nepal Nepal | width="25%" |
Flag of the Netherlands the Netherlands |- | width="25%" |
Flag of New Zealand New Zealand | width="25%" |
Flag of Nicaragua Nicaragua | width="25%" |
Flag of Niger Niger | width="25%" |
Flag of Nigeria Nigeria |- | width="25%" |
Flag of Norway Norway | colspan="3" |   |} ==O== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Oman Oman | colspan="3" |   |} ==P== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Pakistan Pakistan | width="25%" |
Flag of Palau Palau | width="25%" |
Flag of Panama Panama | width="25%" |
Flag of Papua New Guinea Papua New Guinea |- | width="25%" |
Flag of Paraguay Paraguay | width="25%" |
Flag of Peru Peru | width="25%" |
Flag of the Philippines the Philippines | width="25%" |
Flag of Poland Poland |- | width="25%" |
Flag of Portugal Portugal | colspan="3" |   |} ==Q== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Qatar Qatar | colspan="3" |   |} ==R== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Romania Romania | width="25%" |
Flag of Russia Russia | width="25%" |
Flag of Rwanda Rwanda | width="25%" |   |} ==S== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Saint Kitts and Nevis Saint Kitts and Nevis | width="25%" |
Flag of Saint Lucia Saint Lucia | width="25%" |
Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines | width="25%" |
Flag of Samoa Samoa |- |
Flag of San Marino San Marino |
Flag of São Tomé and Príncipe São Tomé and Príncipe |
Flag of Saudi Arabia Saudi Arabia |
Flag of Senegal Senegal |- |
Flag of Serbia and Montenegro Serbia and Montenegro |
Flag of Seychelles Seychelles |
Flag of Sierra Leone Sierra Leone |
Flag of Singapore Singapore |- |
Flag of Slovakia Slovakia |
Flag of Slovenia Slovenia |
Flag of Solomon Islands Solomon Islands |
Flag of South Africa South Africa |- |
Flag of Spain Spain |
Flag of Sri Lanka Sri Lanka |
Flag of Sudan Sudan |
Flag of Suriname Suriname |- |
Flag of Swaziland Swaziland |
Flag of Sweden Sweden |
Flag of Switzerland Switzerland |
Flag of Syria Syria |} ==T== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of the Republic of China the Republic of China (Taiwan) | width="25%" |
Flag of Tajikistan Tajikistan | width="25%" |
Flag of Tanzania Tanzania | width="25%" |
Flag of Thailand Thailand |- |
Flag of Togo Togo |
Flag of Tonga Tonga |
Flag of Trinidad and Tobago Trinidad and Tobago |
Flag of Tunisia Tunisia |- |
Flag of Turkey Turkey |
Flag of Turkmenistan Turkmenistan |
Flag of Tuvalu Tuvalu |} ==U== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Uganda Uganda | width="25%" |
Flag of Ukraine Ukraine | width="25%" |
Flag of the United Arab Emirates the United Arab Emirates | width="25%" |
Flag of the United Kingdom the United Kingdom |- |
Flag of the United States the United States |
Flag of Uruguay Uruguay |
Flag of Uzbekistan Uzbekistan |   |} ==V== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Vanuatu Vanuatu | width="25%" |
Flag of the Vatican City the Vatican City | width="25%" |
Flag of Venezuela Venezuela | width="25%" |
Flag of Vietnam Vietnam |} ==W== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Western Sahara Western Sahara | colspan="3" |   |} ==Y== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Yemen Yemen | colspan="3" |   |} ==Z== {| cellpadding="5" style="border-collapse:collapse;margin:0 auto;text-align:center;width:100%;" border="1" |- | width="25%" |
Flag of Zambia Zambia | width="25%" |
Flag of Zimbabwe Zimbabwe | colspan="2" |   |} Lists of flags Wikipedia image galleries

Gallery of national flags



:''Note: This page includes the same flags as the list of national flags. This talk page is used only for the discussion of formatting and such matters; inclusion of individual flags is discussed at talk:list of national flags.'' /Archive1 The widths of images in the table are calculated to make all flags 80px in height. If a flag is taller or shorter than other flags, it is likely that the image file has a wrong aspect ratio. In that case, please correct the image file and not the width of the image in the table. User:Zocky 03:00, 25 May 2005 (UTC) Almost all flag images now seem to have proper ratios. Only Kiribati, Macedonia and Solomon Islands need to be resized, or rather we need proper 1:2 images of these flags. Where can we get them? User:Zocky 04:33, 18 Apr 2005 (UTC) *FOTW website. I have a template with the (c) information on them that we can use for these images ((FOTWpic)). User:Zscout370 11:20, 18 Apr 2005 (UTC) **We're down to just Kiribati at this moment. BTW, do we have all flags on the Commons now? Are there standard-height thumbnails? Didn't someone say that the :fr: have them? User:Zocky 03:00, 25 May 2005 (UTC) ***The flags on the Commons are all at 300 pixel size, but they are usually taken from the CIA (like most of the flags we have now on this Wiki). I am creating a few flags and uploaded some of the Commons. If you want the list of the flags that I used and put on the Commons, let me know and I will post it here and at the List. User:Zscout370 User_talk:Zscout370 03:08, 25 May 2005 (UTC) === My Commons Images === Ok, here is the list. It is small, but it will grow. *Image:Flag_of_Belarus.png *Image:Flag_of_Vatican_City.png *Image:Flag_of_Uruguay.png *Image:Flag_of_Hong_Kong_SAR.png *Image:Flag_of_Palestine.png *Image:Flag_of_the_United_States.png *Image:Flag of Finland.png *Image:Flag of Mongolia.png *Image:Flag_of_Kazakhstan.png Enjoy. If you want other flags not listed here, like your sporting/scouting/historical flags, let me know. User:Zscout370 User_talk:Zscout370 03:17, 25 May 2005 (UTC)


See other meanings of words starting from letter:

G

GA | GB | GC | GD | GE | GF | GH | GI | GJ | GK | GL | GM | GN | GO | GP | GR | GS | GT | GU | GW | GX | GY | GZ |

Words begining with Gallery_of_national_flags:

Gallery_of_national_flags
Gallery_of_national_flags
Gallery_of_national_flags/Archive1


These materials are based on Wikipedia and licensed under the GNU FDL



YouTube.com videos better site than Turbo Tax 2007
encyklopedia online