pages, if the numbers link to pages giving each period/groups members. But the rendering is probably too browser-dependent (in terms of numbers lining up with rows and cols in the png) to be worthwhile.
Properties
|
|
| General |
| List of elements by name, List of elements by symbol, List of elements by number | Lithium, Li, 3 |
| periodic table series | Alkali metal |
| periodic table group, periodic table period, periodic table block | group 1 element, period 2 element , atomic orbital |
| Density, Mohs hardness scale | 535 kilogram per cubic meter, 0.6 |
| color | silvery white/grey |
| Atomic |
| Atomic weight | 6.941 Atomic mass unit |
| Atomic radius (calc.) | 145 (167) picometer |
| Covalent radius | 134 pm |
| van der Waals radius | 182 pm |
| Electron configuration | [helium]2s1 |
| electron 's per energy level | 2, 1 |
| Oxidation states (Oxide) | 1 (strong base (chemistry)) |
| Crystal structure | Cubic body centered |
| Physical |
| State of matter | solid (magnetism) |
| Melting point | 453.69 Kelvin (356.97 °Fahrenheit) |
| Boiling point | 1615 K (2448 °F) |
| Molar volume | 13.02 scientific notation10-3 cubic meter per mole |
| Heat of vaporization | 145.92 kilojoule per mole |
| Heat of fusion | 3 kJ/mol |
| Vapor pressure | 1.63×10-8 Pascal (unit) (453.7K) |
| Velocity of sound | 6000 meter per second (293.15K) |
| Miscellaneous |
| Electronegativity | 0.98 (Pauling scale) |
| Specific heat capacity | 3582 joule per kilogram-kelvin |
| Electrical conductivity | 10.8 106/m ohm |
| Thermal conductivity | 84.7 watt per meter-kelvin |
| 1st ionization potential | 520.2 kJ/mol |
| 2nd ionization potential | 7298.1 kJ/mol |
| 3rd ionization potential | 11815.0 kJ/mol |
| Most Stable Isotopes |
|
|
| SI units & standard temperature and pressure are used except where noted. |