|
|||
|

|-
| align="center" colspan=2 | ''Motto:'' ''Advance Ottawa/Ottawa en avant''
|-
| style="background:#dcdcdc; border-top:3px solid gray;" align="center" colspan=2 | BCKILLa/Temp/Canadian City Templates/OttawaList of cities in Canada |- | style="background:#efefef;" align="center" colspan=2 | - Cdn. Census division Rank: - Cdn. Mun. Rank: | valign="Top" | 774,072 Ranked 7th List of the 100 largest cities in Canada |- |Population density:||278.6/km²/km² |- | Time zone: | |- |Canadian postal code span: [http://www.canadapost.ca Canada Post] | |- | Latitude: Longitude: | |- |Elevation:||{} 1 E0 m Sea level |- | :Category:Lists of Canadian mayors | Bob Chiarelli List of mayors of |- |:Category:Government of Canada: |Ottawa City Council | |||
| Canadian House of Commonss | |||
| Mauril Bélanger, Don Boudria, Ed Broadbent, Marlene Catterall, Marc Godbout, David McGuinty, Gordon O'Connor, Pierre Poilievre | |||
| Legislative Assembly of Ontarios | |||
| John Baird, Jean-Marc Lalonde, Dalton McGuinty, Phil McNeely, Madeleine Meilleur, Richard Patten, Norm Sterling, Jim Watson | |||
These materials are based on Wikipedia and licensed under the GNU FDL
YouTube.com videos better site than Turbo Tax 2007 | |||
|
|
|||