Rozmiar: 8938 bajtów


Administrative division of Ingushetia



{| border=1 align="right" cellpadding=2 cellspacing=0 style="margin: 0 0 1em 1em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" |- ! bgcolor="#ccccff" style="padding:0 0 0 50px;" | Ingushetia, Russia | width="50px" | |- | colspan=2 align="center"|As of 2004: |- | # of districts
(районы)|| 4 |- | # of cities/towns
(города)|| 4 |- | # of urban settlements
(посёлки городского типа)|| — |- | # of selsovets
(сельсоветы)|| 32 |- | colspan=2 align="center"|As of 2002: |- | # of rural settlements
(сельские населённые пункты)|| 41 |- | # of uninhabited rural settlements
(сельские населённые пункты без населения)|| — |- |} The following list is incomplete. *'''Cities and towns under republic's jurisdiction''': **Magas (Магас) (capital) **Malgobek (Малгобек) **Nazran (Назрань) ***City's ''municipal okrugs'': ****Altiyevsky (Альтиевский) ****Barsukinsky (Барсукинский) ****Gamurziyevsky (Гамурзиевский) ****Nasyr-Kortsky (Насыр-Кортский) ****Pliyevsky (Плиевский) ****Tsentralny (Центральный) *Districts: **Dzhayrakhsky District, Republic of Ingushetia (Джайрахский) **Malgobeksky District, Republic of Ingushetia (Малгобекский) **Nazranovsky District, Republic of Ingushetia (Назрановский) **Sunzhensky District, Republic of Ingushetia (Сунженский) ***''Towns'' under the district's jurisdiction: ****Karabulak (Карабулак) Republics of Russia


See other meanings of words starting from letter:

A

AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AR | AS | AT | AU | AW | AX | AY | AZ |

Words begining with Administrative_division_of_Ingushetia:

Administrative_division_of_Ingushetia


These materials are based on Wikipedia and licensed under the GNU FDL



YouTube.com videos better site than Turbo Tax 2007
encyklopedia online